<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My thoughts, exactly. &#187; random</title>
	<atom:link href="http://www.roguelynn.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roguelynn.com</link>
	<description>Rogue&#124;Lynn</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woah, an update!</title>
		<link>http://www.roguelynn.com/2011/09/16/woah-an-update/</link>
		<comments>http://www.roguelynn.com/2011/09/16/woah-an-update/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:11:00 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=645</guid>
		<description><![CDATA[Good morning folks!  yes, it&#8217;s been a while, I know. Just a bit of an update for my very few readers .  I&#8217;ve just relocated to the San Fran bay area for the significant other.  So far, I&#8217;m loving it!  So much to do here, great weather, I can&#8217;t complain. I&#8217;ve also started taking a [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning folks!  yes, it&#8217;s been a while, I know.</p>
<p>Just a bit of an update for my very few readers <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I&#8217;ve just relocated to the San Fran bay area for the significant other.  So far, I&#8217;m loving it!  So much to do here, great weather, I can&#8217;t complain.</p>
<p>I&#8217;ve also started taking a computer science class through Harvard.  Boy, am I loving it!!  Wrote my first few simple programs in C this week.  It&#8217;s really funny how much one can focus with the task at hand is so fun.  Doing these problem sets for the class remind me of some math courses I took a while back.  I&#8217;d be excited to get started on homework.  I&#8217;m thinking this won&#8217;t be my last compsci course.</p>
<p>&#8217;til next time, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2011/09/16/woah-an-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Tech Talk</title>
		<link>http://www.roguelynn.com/2011/06/30/seattle-tech-talk/</link>
		<comments>http://www.roguelynn.com/2011/06/30/seattle-tech-talk/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:40:00 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/2011/06/30/seattle-tech-talk/</guid>
		<description><![CDATA[I had the interesting experience of attending a Seattle tech talk with Facebook&#8217;s Mark Zuckerberg. Unfortunately I was too scared to ask him if he felt $70 billion was a fair value for the FB IPO estimate, or if he needed any analysts to help him justify such a number. But what I though was [...]]]></description>
			<content:encoded><![CDATA[<p>I had the interesting experience of attending a Seattle tech talk with Facebook&#8217;s Mark Zuckerberg.  Unfortunately I was too scared to ask him if he felt $70 billion was a fair value for the FB IPO estimate, or if he needed any analysts to help him justify such a number.  </p>
<p>But what I though was interesting that he said, beyond all that geeky coding and infrastructure talk, was that he believes the rate of people &#8220;sharing&#8221; stuff via Facebook will double each year, so within 5 years people will be sharing 32x as many things compared to today.</p>
<p>Is that even possible? ~1024 things/day being shared/liked/commented. We&#8217;d have to be FBing nearly every minute.</p>
<p>What I think is more accurate is an exponential growth of a person sharing, then as one gets older, the activity tapers, slows down, and maybe even fall to zero/very rare.  What would be important would be to look at that age where exponential growth happens and see how that is growing.</p>
<p>Just quick thoughts post-talk. I enjoyed it, plus the free pizza &#038; booze. Although I wish I could have gotten some free swag&#8230;</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2011/06/20110630-073902.jpg"><img src="http://www.roguelynn.com/wp-content/uploads/2011/06/20110630-073902.jpg" alt="20110630-073902.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2011/06/30/seattle-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying BitCoin</title>
		<link>http://www.roguelynn.com/2011/06/13/studying-bitcoin/</link>
		<comments>http://www.roguelynn.com/2011/06/13/studying-bitcoin/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:11:03 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=627</guid>
		<description><![CDATA[Can we learn monetary policy from virtual worlds?]]></description>
			<content:encoded><![CDATA[<p>Has anyone else heard of BitCoin, and the incredible inflation it has seen?</p>
<p>This <a href="http://falkvinge.net/2011/05/29/why-im-putting-all-my-savings-into-bitcoin/" target="_blank">dude</a> has put <strong>all </strong>his money into BitCoin &#8211; not smart, I would say.  Especially when<a href="http://www.dailytech.com/article.aspx?newsid=21877"> news </a>like a run on BitCoin hits. (If you have no clue on what BitCoin is, <a href="http://en.wikipedia.org/wiki/Bitcoin" target="_blank">read</a>.)</p>
<p>So while I laugh at the guy who invested all his money that is now gone, I reflect back on a conversation I had with a friend a few years ago.  Can we use this virtual currency to study monetary economics?  BitCoin has the potential to provide us with an interesting avenue to understand another type of currency.</p>
<p>But what I am imagining more is looking at virtual worlds and video games (disclaimer: I have no direct experience with video games) to build scenarios to &#8220;test&#8221; on live people interacting with the world/game.  Currently, there are trading simulators that follow the market where one can see how his/her virtual portfolio would fair in real life.  Add that aspect to a virtual economy and see how quantitative easing programs could affect it.</p>
<p>Just an idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2011/06/13/studying-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://www.roguelynn.com/2011/02/18/im-back/</link>
		<comments>http://www.roguelynn.com/2011/02/18/im-back/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:00:40 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[doodles]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[post-it]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=568</guid>
		<description><![CDATA[Please refer to this list if I have not gotten back to you in a timely manner:]]></description>
			<content:encoded><![CDATA[<p>Please refer to this list if I have not gotten back to you in a timely manner:</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2011/02/email-response-time.bmp"><img class="size-full wp-image-569   alignnone" title="email response time" src="http://www.roguelynn.com/wp-content/uploads/2011/02/email-response-time.bmp" alt="" width="449" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2011/02/18/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the 65+</title>
		<link>http://www.roguelynn.com/2010/12/27/for-the-65/</link>
		<comments>http://www.roguelynn.com/2010/12/27/for-the-65/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:47:40 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/2010/12/27/for-the-65/</guid>
		<description><![CDATA[This will not be a post on retirement age and the economics of social security or retirement planning. It&#8217;s more posing a question: who coined the term &#8220;retirement home?&#8221; It&#8217;s not those who retire instantly go off into a home. Please, when/if I retire, put me on a plane with a one-way ticket to Tahiti, [...]]]></description>
			<content:encoded><![CDATA[<p>This will not be a post on retirement age and the economics of social security or retirement planning. </p>
<p>It&#8217;s more posing a question: who coined the term &#8220;retirement home?&#8221; It&#8217;s not those who retire instantly go off into a home.</p>
<p>Please, when/if I retire, put me on a plane with a one-way ticket to Tahiti, or Crete, or the French Mediterranean.  I think I&#8217;ll be fine rotting away there.</p>
<p>Just a thought, err, question. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/12/27/for-the-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hating on Econ</title>
		<link>http://www.roguelynn.com/2010/12/17/hating-on-econ/</link>
		<comments>http://www.roguelynn.com/2010/12/17/hating-on-econ/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:56:19 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=558</guid>
		<description><![CDATA[An interesting post from the Library of Economics and Liberty regarding the hate towards the field of economics. I&#8217;ll conceed to the point Mr. Caplan makes regarding mathematics used in economics.  I still like math, though.]]></description>
			<content:encoded><![CDATA[<p>An interesting post from the <a href="http://econlog.econlib.org/archives/2010/12/hating_on_econ.html" target="_blank">Library of Economics and Liberty</a> regarding the hate towards the field of economics.</p>
<p>I&#8217;ll conceed to the point Mr. Caplan makes regarding mathematics used in economics.  I still like math, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/12/17/hating-on-econ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far east.</title>
		<link>http://www.roguelynn.com/2010/12/09/far-east/</link>
		<comments>http://www.roguelynn.com/2010/12/09/far-east/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:41:21 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=543</guid>
		<description><![CDATA[I made a pitstop on the way to the library to Blaz!ng Bagels (that name will be left uncommented).  But here is their logo: Best Bagels East of New York, huh?  Since when is Bellevue east of New York? I thought perhaps that it&#8217;s just an expansion from a New England company that I was [...]]]></description>
			<content:encoded><![CDATA[<p>I made a pitstop on the way to the library to Blaz!ng Bagels (that name will be left uncommented).  But here is their logo:</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2010/12/Picture-1.png"><img class="aligncenter size-medium wp-image-544" title="Picture 1" src="http://www.roguelynn.com/wp-content/uploads/2010/12/Picture-1-300x254.png" alt="" width="300" height="254" /></a></p>
<p>Best Bagels East of New York, huh?  Since when is Bellevue east of New York?</p>
<p>I thought perhaps that it&#8217;s just an expansion from a New England company that I was unaware of, so I googled them and came to find their <a href="http://www.blazingbagels.com/" target="_blank">site</a>.   And nope.  Only other location listed is in Redmond.</p>
<p>I guess if you keep going east from NY, you&#8217;ll eventually get to this area&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/12/09/far-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up, DiffEq nerds!</title>
		<link>http://www.roguelynn.com/2010/11/03/wake-up-diffeq-nerds/</link>
		<comments>http://www.roguelynn.com/2010/11/03/wake-up-diffeq-nerds/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:53:17 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[differential equations]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=523</guid>
		<description><![CDATA[In the midst of studying for a DiffEq midterm, I decided to distract myself with even more diffeq studying.  Perhaps you remember this lovely post from which I received some good discussion.  I guess I am developing a &#8220;history&#8221; of distracting myself from math with more math. I presented myself with a more interesting problem: what [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of studying for a DiffEq midterm, I decided to distract myself with even more diffeq studying.  Perhaps you remember this lovely <a href="http://www.roguelynn.com/2009/12/13/the-masculinity-of-mathematics/" target="_self">post</a> from which I received some good discussion.  I guess I am developing a &#8220;history&#8221; of distracting myself from math with more math.</p>
<p>I presented myself with a more interesting problem: what is the level of caffeine in my bloodstream at any given point in time?</p>
<p>I&#8217;m having trouble modeling this, so perhaps my fellow diffeq nerds out there can come out of the woodwork for me.  This will be sitting in my head for a while so please, help me put myself out of my misery!</p>
<p>So here are the variables (I either googled them or knew them off hand):</p>
<p>Amount of caffeine in 1 30 mL shot of espresso: about 100 mg<br />
Initial consumption of coffee: 16 oz drink with 2-30 mL shots of espresso<br />
Time it takes to consume: 15 minutes (chug!)<br />
Rate of caffeine absorption into bloodstream: 99% of caffeine is absorbed in 45 minutes (only rate I could find), although can reach a peak within 15 &#8211; 120 minutes<br />
Rate of caffeine processed out of bloodstreem: half life of ~3 hours</p>
<p>Let C(t) = amount of caffeine in bloodstream at any period of time in hours<br />
C(0) = C<sub>0</sub><br />
dC/dt = rate in &#8211; rate out</p>
<p>rate in = 200mg/16 oz * 16oz/15 minutes = 40/3 mg/minute with a maximum of 15 minutes</p>
<p>Now I think this is where I&#8217;m tripping myself up:<br />
rate out = C/2<sup>t/3</sup><br />
concentration / half life of three hours</p>
<p>So then:<br />
dC/dt = 40/3 &#8211; C/2<sup>t/3</sup><br />
but then that leads me to<br />
C(t) = 40/3*e<sup>2<sup>t/3</sup>/ln(2)</sup> * <span style="font-family: Symbol;">ò</span>(e<sup>2<sup>-t/3</sup>/ln(2)</sup>dt) + c*e<sup>2<sup>t/3</sup>/ln(2)</sup></p>
<p>Ugh.  This is where I gave up.  Well I tried drawing it out, but I kept focusing on &#8220;ok, so I consume about an ounce a minute.  So that first ounce will be absorbed by the 46th minute, to which my body will start getting rid of it before the second ounce is absorbed.&#8221;  I guess I shouldn&#8217;t dwell on it.</p>
<p>One positive that&#8217;s coming out of &#8211; I can have fun applying diffeq to stuff that actually matters.  Come on, physics? really? There are much more interesting problems than when a ball will fall if tossed straight upward from the ground at an intial velocity of 96 ft/second&#8230; &lt;cough&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/11/03/wake-up-diffeq-nerds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do the Math</title>
		<link>http://www.roguelynn.com/2010/10/11/do-the-math/</link>
		<comments>http://www.roguelynn.com/2010/10/11/do-the-math/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:11:53 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[amazon buyback]]></category>
		<category><![CDATA[behavioral economics]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=518</guid>
		<description><![CDATA[Amazon's ridiculous buyback program...]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Nobel&#8221; prize for economics was announced today &#8211; received by <a href="http://nobelprize.org/nobel_prizes/economics/laureates/2010/#" target="_blank">three economists</a> for their research in labor economics and search theory (very poignant).</p>
<p>One of them is actually a behavioral economist, and I looked up his book Behavioral Economics and its Applications on Amazon.  Here is what I came across:</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2010/10/Picture-1.png"><img class="aligncenter size-full wp-image-519" title="Amazon Buyback" src="http://www.roguelynn.com/wp-content/uploads/2010/10/Picture-1.png" alt="" width="619" height="132" /></a>Do the math &#8211; How absurd! 25 cents for a $44 book.  When, if you look right next to this ad, people are selling the book used for significantly more:</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2010/10/Picture-3.png"><img class="aligncenter size-full wp-image-521" title="Amazon Used Bookstore" src="http://www.roguelynn.com/wp-content/uploads/2010/10/Picture-3.png" alt="" width="226" height="141" /></a>Why would anyone use Amazon buyback?</p>
<p>The irony of this being on a behavioral economist&#8217;s book page&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/10/11/do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionably Geek.</title>
		<link>http://www.roguelynn.com/2010/09/15/fashionably-geek/</link>
		<comments>http://www.roguelynn.com/2010/09/15/fashionably-geek/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:50:04 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[live long and prosper]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[vulcan]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=494</guid>
		<description><![CDATA[Awesomeness! Via http://fashionablygeek.com/]]></description>
			<content:encoded><![CDATA[<p>Awesomeness!</p>
<p><a href="http://www.roguelynn.com/wp-content/uploads/2010/09/vulcan-salute-hoodie.jpg"><img class="aligncenter size-medium wp-image-495" title="vulcan-salute-hoodie" src="http://www.roguelynn.com/wp-content/uploads/2010/09/vulcan-salute-hoodie-300x183.jpg" alt="" width="300" height="183" /></a>Via <a href="http://fashionablygeek.com/" target="_blank">http://fashionablygeek.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/09/15/fashionably-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

