<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My thoughts, exactly. &#187; DNDN</title>
	<atom:link href="http://www.roguelynn.com/tag/dndn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roguelynn.com</link>
	<description>Rogue&#124;Lynn</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>should have re-mortgaged my house. if i had one.</title>
		<link>http://www.roguelynn.com/2009/04/14/should-have-re-mortgaged-my-house-if-i-had-one/</link>
		<comments>http://www.roguelynn.com/2009/04/14/should-have-re-mortgaged-my-house-if-i-had-one/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:29:09 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=259</guid>
		<description><![CDATA[What did I say? I sold some at the high of today (so far) of $22.    And holding on to the rest if it jumps more. Thank you to the die hard Dendreonite.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-260" title="dndn041409" src="http://www.roguelynn.com/wp-content/uploads/2009/04/dndn041409.bmp" alt="dndn041409" /></p>
<p>What did I say? <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I sold some at the high of today (so far) of $22.  <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   And holding on to the rest if it jumps more.</p>
<p>Thank you to the die hard Dendreonite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/04/14/should-have-re-mortgaged-my-house-if-i-had-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In due time&#8230;</title>
		<link>http://www.roguelynn.com/2009/04/06/in-due-time/</link>
		<comments>http://www.roguelynn.com/2009/04/06/in-due-time/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:22:28 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[DNDN]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=251</guid>
		<description><![CDATA[&#8230;it will be up 600%  ]]></description>
			<content:encoded><![CDATA[<p>&#8230;it will be up 600% <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> </p>
<div><img class="aligncenter size-full wp-image-255" title="dndn-snapshot2" src="http://www.roguelynn.com/wp-content/uploads/2009/04/dndn-snapshot2.jpg" alt="dndn-snapshot2" width="399" height="40" /></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/04/06/in-due-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, DNDN</title>
		<link>http://www.roguelynn.com/2009/04/03/thank-you-dndn/</link>
		<comments>http://www.roguelynn.com/2009/04/03/thank-you-dndn/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:58:34 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=249</guid>
		<description><![CDATA[DNDN closed up around 35%. My investment &#8211; up over 87%. Here is why &#8211; http://www.cnbc.com/id/30033861.]]></description>
			<content:encoded><![CDATA[<p>DNDN closed up around 35%.</p>
<p>My investment &#8211; up over 87%.</p>
<p>Here is why &#8211; <a href="http://www.cnbc.com/id/30033861">http://www.cnbc.com/id/30033861</a>.<br />
 <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/04/03/thank-you-dndn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

