<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My thoughts, exactly. &#187; economics</title>
	<atom:link href="http://www.roguelynn.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roguelynn.com</link>
	<description>Rogue&#124;Lynn</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complexity Science &amp; Deep Simplicity</title>
		<link>http://www.roguelynn.com/2010/09/28/complexity-science-deep-simplicity/</link>
		<comments>http://www.roguelynn.com/2010/09/28/complexity-science-deep-simplicity/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:57:53 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[chaos theory]]></category>
		<category><![CDATA[complexity science]]></category>
		<category><![CDATA[lorenz effect]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=515</guid>
		<description><![CDATA[What if methods and foundations within complexity science and physics overhauled economic modeling?  What would happen if economics had the assumption of chaos, rather than equilibrium?]]></description>
			<content:encoded><![CDATA[<p>While occupying my usual spot at the library, I came across a posted quote on an adjacent table attributed to Albert Einstein:</p>
<blockquote><p>&#8220;The monotony and solitude of a quiet life stimulates the creative mind.&#8221;</p></blockquote>
<p>I&#8217;m quite fond of it, and I think it encapsulates my current attitude.</p>
<p>While I am still adjusting to the horrific transit system in the Greater Seattle area, I&#8217;m trying to spin a positive on it.  I&#8217;ve been given the gift of time, woo&#8230;</p>
<p>So now I&#8217;m reading.  A lot.  But it&#8217;s great &#8211; I&#8217;m completely enthusiastic about enhancing the field of economics through borrowing from other science disciplines, i.e. psychology, decision sciences, physics and thermodynamics.  A while ago I came across complexity economics, which is based on complexity science and the notion that there is no sense of equilibrium within closed systems (the traditional view of economics) but rather open, dynamic, adaptive and complex system that evolves.</p>
<p>In an effort to educate myself on the foundations of complexity science (I am still trying to get a grasp on entropy), I picked up <a href="http://books.google.com/books?id=df6x_T0yDioC&amp;printsec=frontcover&amp;dq=deep+simplicity&amp;source=bl&amp;ots=MN1ZGy6AP9&amp;sig=fY_smRpUy7-8P6CtownVZjrWJrs&amp;hl=en&amp;ei=78CiTLrRE4zSsAPdnaR7&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CC8Q6AEwAg#v=onepage&amp;q&amp;f=false" target="_blank">Deep Simplicity</a> by John Gribbin.  With his digestible prose, I breezing through this, but fully involving myself with an eye for application with economics.  This sh*t is awesome!</p>
<p>More specifically, he draws up Lorenz and his discovery/development of the butterfly effect (coincidentally, or not, there&#8217;s a behavioral sciences/econ book called the Butterfly Effect that draws on complexity sciences.  I should pick that up again).  What was interesting with Lorenz is his discovery was that it is painfully difficult to forecast weather without the <em>precise </em>initial conditions.  Lorenz was playing on these new fangled devices called computers in the 50s when he made the realization that if he inputs numbers that aren&#8217;t precise, that is, that aren&#8217;t to the &#8220;correct&#8221; or appropriate amount of decimal places, the forecast/predictions will progressively be off of the more precise input in a nonlinear fashion.  If he couldn&#8217;t get the exact initial conditions (which would be decimal places off to infinity), he could not predict weather beyond a few days.</p>
<p>This is what came to be known as the Lorenz/butterfly effect.  I&#8217;m not sure how best to describe it&#8230;..so, I won&#8217;t.</p>
<p>My actual point is that I can see the Lorenz effect being applicable to the realm of economics.  First, it has to be impossible to model &#8220;the economy.&#8221;  Macro/micro economic models simply can not contain every agent, every being, every cent, every decision.  At best, models use probabilities and samples, and supposedly economists settle for this.  But as I read this book, models based on probability, samples and approximations are crude, so much so that it hardly gives a solution pointed in the right direction.  What if economists were to push the mathematical limits of the foundation of their science and rather than have the idea of economics be a social science, have a sense that it&#8217;s a hard science, like physics.</p>
<p>What if economics had the assumption of chaos, rather than equilibrium?</p>
<p>Oh.Em.Gee.  My mind is being blown and I &lt;3 it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/09/28/complexity-science-deep-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it all mean?</title>
		<link>http://www.roguelynn.com/2010/09/27/what-does-it-all-mean/</link>
		<comments>http://www.roguelynn.com/2010/09/27/what-does-it-all-mean/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:22:09 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=513</guid>
		<description><![CDATA[The past year and a half, I&#8217;ve been engrossed in academic papers released by prominent (and some non-prominent) professors and Federal Reserve economists.  With all this reading, it&#8217;s gets me wondering about a few things. 1) Who else, other than other academics, reads this crap? Yea I don&#8217;t think anyone.  The main reason being it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The past year and a half, I&#8217;ve been engrossed in academic papers released by prominent (and some non-prominent) professors and Federal Reserve economists.  With all this reading, it&#8217;s gets me wondering about a few things.</p>
<p>1) Who else, other than other academics, reads this crap?</p>
<p style="padding-left: 30px;">Yea I don&#8217;t think anyone.  The main reason being it&#8217;s difficult to understand without a rigorous economic education.  Who will understand econometric models or the method of choosing dynamic stochastic general equilibrium models versus Walrasian models?  Not many.</p>
<p>2) Why don&#8217;t writers care more about the &#8220;reachability&#8221; of their writing?</p>
<p style="padding-left: 30px;">I say, status-quo, and to maintain a level of elitism.  If many people understood, then so goes their curtain of mystery.</p>
<p>3) Why are these papers so heavily bogged down by methodology of research?</p>
<p style="padding-left: 30px;">Time after time, I read the abstract, intro and start getting into the nitty gritty of the paper, but I&#8217;m left with wanting more explanation, purpose and the question of &#8220;so what?&#8221;  What is the purpose of all this finely tuned research if it&#8217;s not being applied or used in some fashion?  If someone is researching the effectiveness of monetary policy, shouldn&#8217;t this research be actually _used_ in the Fed?  rather than published?</p>
<p>Here are my thoughts.  The research is very cerebral &#8211; economists can emulate mathematicians.  Often the reasoning, methodology, purpose, etc is obfuscated within esoteric language.  Therefore it&#8217;s not going to be easily understood within a greater arena, and then not utilized for the benefit of the field of economics.</p>
<p>I hope to break this cycle &#8211; produce research that is reasonably applicable _and_ understandable.  I hope to be an intelligible voice  for the field so as to make the education of developments in economics (i.e. monetary policy) clear to those who are interested but perhaps not have the background in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/09/27/what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHLB getting some notice, finally</title>
		<link>http://www.roguelynn.com/2010/09/22/fhlb-getting-some-notice-finally/</link>
		<comments>http://www.roguelynn.com/2010/09/22/fhlb-getting-some-notice-finally/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:54:25 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FHLB]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=504</guid>
		<description><![CDATA[VoxEU wrote an article regarding elevating the FHLB, refining and adjusting its purpose, and discussed a little bit about its importance.  I am so happy to see it getting some light shed on it.  The FHLB is a silent but powerful support system to our banks. Mark Thoma, an econ professor of The University of [...]]]></description>
			<content:encoded><![CDATA[<p>VoxEU wrote an <a href="http://www.voxeu.org/index.php?q=node/5544" target="_blank">article</a> regarding elevating the FHLB, refining and adjusting its purpose, and discussed a little bit about its importance.  I am so happy to see it getting some light shed on it.  The FHLB is a silent but powerful support system to our banks.</p>
<p>Mark Thoma, an econ professor of The University of Oregon, <a href="http://economistsview.typepad.com/economistsview/2010/09/an-oversight-on-oversight-the-federal-home-loan-bank.html" target="_blank">picked up on the article</a>.  He had no comment or much knowledge on the FHLB system, which proves the lack of understanding even in the academic, &#8220;in-the-loop&#8221; circles.</p>
<p>Here was my comment to his post, for education purposes:</p>
<blockquote><p>I&#8217;m happy to see that this article is starting to get around. It had been surprising that there hasn&#8217;t been any publicity in regards to the FHLB&#8217;s importance to the banking system.</p>
<p>The way that the FHLB is set up is, in the best of terms, &#8220;all-encompassing.&#8221; In order for a bank to borrow term advances/loans from the FHLB, it has to pledge it&#8217;s mortgage portfolio. The amount you can borrow depends on the type of loan (conforming, jumbo, &#8220;subprime&#8221;, 2nd home, etc) that is pledged, and there are separate haircuts for each.</p>
<p>The FHLB can impose adjustments to haircuts to different loans. During the height of the crisis, this became a concern because the majority of many banks&#8217; wholesale funding is from the FHLB. An increase in haircuts equal a decrease in borrowing capacity. Also, an increase in defaults or slips in status of loans equal decreases in borrowing capacity.</p>
<p>It&#8217;s troubling when borrowing is limited further because the FHLB is the cheapest wholesale funding out there compared to brokered deposits, term repo agreements and other wholesale options. Banks can borrow overnight often below the fed funds effective rate, as well as cheap longer term funding up to 20 years. Constricting this sources forces banks to use brokered deposits to fund loans or investments, which is expensive both in terms of rates paid as well as FDIC assessments.</p>
<p>On top of this, the FHLB requires banks to buy stock in order to be a member. How much stock a bank has also limits the amount it can borrow. If banks want to borrow more against the loans you pledged, they will have to buy a % in stock. I know some (maybe all) banks have stopped paying dividends on stock.</p>
<p>The FHLB also issues debt, which is very common for a bank&#8217;s investment portfolio to hold, and is viewed the same way as other GSEs.</p>
<p>Essentially, banks are often shareholders, borrowers and lenders to the FHLB. When regional home loan banks have issues, i.e. Seattle or Atlanta, it&#8217;s a cause for great concern to the longevity of the banks which are supported by the HLBs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/09/22/fhlb-getting-some-notice-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s disco!</title>
		<link>http://www.roguelynn.com/2010/02/18/lets-disco/</link>
		<comments>http://www.roguelynn.com/2010/02/18/lets-disco/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:56:41 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/2010/02/18/lets-disco/</guid>
		<description><![CDATA[Discount rate has changed! Up to a 50 bps variance from the Fed Funds rate, so now at .75% No real effect &#8211; just makes it more expensive for banks to borrow from the Fed, and not a lot of that is going on.]]></description>
			<content:encoded><![CDATA[<p>Discount rate has changed! Up to a 50 bps variance from the Fed Funds rate, so now at .75% No real effect &#8211; just makes it more expensive for banks to borrow from the Fed, and not a lot of that is going on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2010/02/18/lets-disco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome quote</title>
		<link>http://www.roguelynn.com/2009/02/01/awesome-quote/</link>
		<comments>http://www.roguelynn.com/2009/02/01/awesome-quote/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:27:06 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[book club]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[the worldly philosophers]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=216</guid>
		<description><![CDATA[A  man who has looked into an economics textbook and concluded that economics is boring is like a man who has read a primer on logistics and decided that the study of warfare must be dull.  Heilbroner &#8211; The Worldly Philosophers. awesomeness.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A  man who has looked into an economics textbook and concluded that economics is boring is like a man who has read a primer on logistics and decided that the study of warfare must be dull.  Heilbroner &#8211; <em>The Worldly Philosophers</em>.</p></blockquote>
<p>awesomeness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/02/01/awesome-quote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics of love</title>
		<link>http://www.roguelynn.com/2009/01/09/economics-of-love/</link>
		<comments>http://www.roguelynn.com/2009/01/09/economics-of-love/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:27:24 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[this american life]]></category>

		<guid isPermaLink="false">http://www.roguelynn.com/?p=124</guid>
		<description><![CDATA[Inspired by This American Life What&#8217;s a love life worth to someone?  To me, perhaps? $20 for two movie tickets, $8 for popcorn &#38; a soda, $4 for the round trip T ride.  Then another $30 for dinner afterwards. So $64 total. The movie is about what, two hours? a meal, an hourish.  So that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <em>This American Life</em></p>
<p>What&#8217;s a love life worth to someone?  To me, perhaps?</p>
<p>$20 for two movie tickets, $8 for popcorn &amp; a soda, $4 for the round trip T ride.  Then another $30 for dinner afterwards. So $64 total. The movie is about what, two hours? a meal, an hourish.  So that&#8217;s about $21/hour for his time.</p>
<p>Stopping there, that seems a bit pricey.  Honestly, that costs more than what I earn hourly-ish.</p>
<p>But then take into account the time spent after that night.  We go home, fool around for another hour.  That winds down to about $15/hr.  Soaking in all the passion, the sweat, the short burst of cardio, that may be worth it.  Soon following, a sweet moment of cuddling.  Both currently living in the present, breathing in the smell of pheromones and cooling down.  A sense of satisfaction, accomplishment and a shit eating grin.  OK that could definitely be worth it.</p>
<p>Then time passes on.  Dates add up.  Money on time racks up, but the same level of satisfaction maintains.  Appreciation for each other wears down and now it&#8217;s $62 for 4 hours of fake time spent with each other.  The $15/hr isn&#8217;t returning the same outcome as before.</p>
<p>It starts to dwindle down, drifting apart.  And then it happens &#8211; the official parting.</p>
<p>Initially hours a day are spent upset over the lost relationship.  Opportunity cost lost.  The losses first are large, spending time alone rather than reaping the benefits of being out or being productive.  Time thought over the loss of the relationship dwindles down, maybe only one hour a day, then maybe a few minutes before the day starts with a quick reminder of waking up alone.  </p>
<p>In the end, the pain of the break up is enormous.  It adds up, lots of tolls on the mind and body.  It nearly outweighs that of the time spent enjoying each other.  One because the time spent in pain adds up, and two because of the zero chance of returning to the same nook that I cuddled in.  </p>
<p>The opportunity costs equal, or could very nearly outweigh the &#8216;investment&#8217;.  Why do people continue to jump back in the game when they very well know the possible ending will negate all that of the investment?</p>
<p>This is a very cold way of looking at relationships.</p>
<p>But really &#8211; is your time better spent elsewhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/01/09/economics-of-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rogueLynks 02jan09</title>
		<link>http://www.roguelynn.com/2009/01/02/roguelynks-02jan09/</link>
		<comments>http://www.roguelynn.com/2009/01/02/roguelynks-02jan09/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:01:51 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist's view]]></category>
		<category><![CDATA[economix]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freakonomics]]></category>

		<guid isPermaLink="false">http://roguelynn.wordpress.com/?p=106</guid>
		<description><![CDATA[&#8220;Should we fear a trade backlash?&#8221; &#8211; Trade &#38; Immigration &#8211; Mark Thoma, Economist&#8217;s View &#8220;Wine as an economic indicator&#8221; &#8211; Catherine Rampell, Economix  &#8220;Is this where the $700 billion is going?&#8221; &#8211; Stephen J. Dubner, Freakonomics  Pretty weak list.  Everyone&#8217;s on vacation]]></description>
			<content:encoded><![CDATA[<p><a href="http://economistsview.typepad.com/economistsview/2008/12/should-we-fear.html" target="_blank">&#8220;Should we fear a trade backlash?&#8221; &#8211; Trade &amp; Immigration</a> &#8211; Mark Thoma, <em>Economist&#8217;s View<br />
<span style="font-style:normal;"><a href="http://economix.blogs.nytimes.com/2009/01/02/booze-indicators/" target="_blank">&#8220;Wine as an economic indicator&#8221;</a> &#8211; Catherine Rampell, </span>Economix <br />
<span style="font-style:normal;"><a href="http://freakonomics.blogs.nytimes.com/2008/12/30/is-this-where-the-700-billion-is-going/" target="_blank">&#8220;Is this where the $700 billion is going?&#8221;</a> &#8211; Stephen J. Dubner, </span>Freakonomics </em></p>
<p>Pretty weak list.  Everyone&#8217;s on vacation <img src='http://www.roguelynn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2009/01/02/roguelynks-02jan09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blogging book club</title>
		<link>http://www.roguelynn.com/2008/11/30/a-blogging-book-club/</link>
		<comments>http://www.roguelynn.com/2008/11/30/a-blogging-book-club/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:12:55 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[keynes]]></category>

		<guid isPermaLink="false">http://roguelynn.wordpress.com/?p=86</guid>
		<description><![CDATA[This is an ingenious idea!  Thanks to Tyler Cowen at Marginal Revolution for starting a book club via his blog.  I intend on following his ideas, as well as come up with my own, while reading The General Theory of Employment, Interest, and Money (Great Minds Series).   I got some more books in my back [...]]]></description>
			<content:encoded><![CDATA[<p>This is an ingenious idea!  Thanks to Tyler Cowen at <a title="Marginal Revolution" href="http://www.marginalrevolution.com/marginalrevolution/2008/11/new-mr-book-clu.html" target="_blank">Marginal Revolution</a> for starting a book club via his blog.  I intend on following his ideas, as well as come up with my own, while reading <a href="http://www.amazon.com/gp/product/1573921394?ie=UTF8&amp;tag=roglyn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1573921394">The General Theory of Employment, Interest, and Money (Great Minds Series)</a><img src="http://www.assoc-amazon.com/e/ir?t=roglyn-20&amp;l=as2&amp;o=1&amp;a=1573921394" width="1" height="1" border="0" alt="" style="border:none!important;margin:0!important;" />.  </p>
<p>I got some more books in my back pocket, so-to-speak.  But if you have any suggestions, feel free.  I plan on adding this book blogging club aspect to here, on top of normal posts.  Because, seriously, this is a fantastic idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2008/11/30/a-blogging-book-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lucky number 17!</title>
		<link>http://www.roguelynn.com/2008/11/28/lucky-number-17/</link>
		<comments>http://www.roguelynn.com/2008/11/28/lucky-number-17/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:00:03 +0000</pubDate>
		<dc:creator>roguelynn</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[keynesian]]></category>
		<category><![CDATA[monetarism]]></category>
		<category><![CDATA[monetary]]></category>

		<guid isPermaLink="false">http://roguelynn.wordpress.com/?p=70</guid>
		<description><![CDATA[Traffic is picking up &#8211; I should write more!  Anyone got ideas? My current thought is (and it seems to be popular with the econ blogs out there&#8230;I had this idea two weeks ago!) &#8211; Keynesian versus Monetarism, their schools of thought argued against each other, especially pertaining to today.  This will take some research though, [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic is picking up &#8211; I should write more!  Anyone got ideas?</p>
<p>My current thought is (and it seems to be popular with the econ blogs out there&#8230;I had this idea two weeks ago!) &#8211; Keynesian versus Monetarism, their schools of thought argued against each other, especially pertaining to today.  This will take some research though, so it will take a while.</p>
<p>Any other banking/monetary policy ideas out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roguelynn.com/2008/11/28/lucky-number-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

